Hyundai Santa Fe dimensions, weight and ground clearance

Pin
Send
Share
Send

Dimensions, weight and ground clearance of the Hyundai Santa Fe car. The main generations and configurations of the model have been introduced, as well as possible changes within the same generation.

Hyundai Santa Fe generations:

  • 4th generation 2018 (TM, SUV)
  • 4th generation 2019 (TM, SUV, for USA)
  • 3rd generation 2015-2019 (DM, SUV, restyling)
  • 3rd generation 2012-2016 (DM, SUV)
  • 2nd generation 2010-2012 (CM, SUV, restyling)
  • 2nd generation 2006-2009 (CM, SUV)
  • 2nd generation 2009-2012 (CM, SUV, restyling, for the USA)
  • 2nd generation 2006-2009 (CM, SUV, for USA)
  • 1st generation 2004-2006 (SM, SUV, restyling)
  • 1st generation 2000-2004 (SM, SUV)
  • 1st generation 2004-2006 (SM, SUV, restyling, for the USA)
  • 1st generation 2000-2004 (SM, SUV, USA)


The size of the crossover is not the last moment a potential buyer is looking at. Having replaced the compact hatchback with a massive crossover, you have to think about whether the new car will enter the old garage or will be in a parking space. To do this, consider the size, weight and ground clearance of the Hyundai Santa Fe, which is offered for 5 or 7 seats.

Dimensions and weights 2018-2019 Hyundai Santa Fe, 4th generation, SUV, TM

The model is produced from 03.2018 to the present time. Read our 2019 Hyundai Santa Fe review.

EquipmentSize, mmWeight, kgClearance, mm
2.4 AT Family 5 seats 4WD4770 x 1890 x 16801780185
2.4 AT Lifestyle 5 seats 4WD4770 x 1890 x 16801780185
2.4 AT Premier 5 seats 4WD4770 x 1890 x 16801780185
2.4 AT Premier 7 seats 4WD4770 x 1890 x 16801820185
3.5 AT Rock edition 7 seats 4WD4770 x 1890 x 16801860185
3.5 AT High-Tech 7 Seats 4WD4770 x 1890 x 16801860185
2.2 CRDi AT Lifestyle 5 seats 4WD4770 x 1890 x 16801905185
2.2 CRDi AT Premier 5 seats 4WD4770 x 1890 x 16801905185
2.2 CRDi AT High-Tech 5 Seats 4WD4770 x 1890 x 16801905185
2.2 CRDi AT Premier 7 seats 4WD4770 x 1890 x 16801945185
2.2 CRDi AT High-Tech 7 Seats 4WD4770 x 1890 x 16801945185
2.2 CRDi AT Black & Brown 7 seats 4WD4770 x 1890 x 16801945185
2.2 CRDi AT Rock edition 7 seats 4WD4770 x 1890 x 16801945185

2019 Hyundai Santa Fe US Dimensions and Weights, 4th Generation, SUV, TM

The model is produced from 05.2019 to the present time.

EquipmentSize, mmWeight, kgClearance, mm
2.4 AT SE 5 seats 4WD4770 x 1890 x 16801780185
2.4 AT SEL 5 seats 4WD4770 x 1890 x 16801780185
2.0T AT SEL 5 seats 4WD4770 x 1890 x 16801780185
2.4 AT Limited 5 seats 4WD4770 x 1890 x 16801820185
2.0T AT Limited 5 seats 4WD4770 x 1890 x 16801860185

Dimensions and weight Hyundai Santa Fe 2015, 3rd generation, SUV, restyling, DM

The model was produced from 09.2015 to 01.2019. Read our 2016 Hyundai Santa Fe review.

EquipmentSize, mmWeight, kgClearance, mm
2.4 MT Start 4WD4700 x 1880 x 16751773185
2.4 MT Comfort 4WD4700 x 1880 x 16751773185
2.4 AT Start 4WD4700 x 1880 x 16751793185
2.4 AT Comfort 4WD4700 x 1880 x 16751793185
2.4 AT Dynamic 4WD4700 x 1880 x 16751793185
2.4 AT High-Tech 4WD4700 x 1880 x 16751793185
2.4 AT Limited Edition 4WD4700 x 1880 x 16751793185
2.2 CRDi AT Comfort 4WD4700 x 1880 x 16751907185
2.2 CRDi AT Dynamic 4WD4700 x 1880 x 16751907185
2.2 CRDi AT High-Tech 4WD4700 x 1880 x 16751907185
2.2 CRDi AT Limited Edition 4WD4700 x 1880 x 16751907185

Dimensions and weight 2012 Hyundai Santa Fe, 3rd generation, SUV, DM

The model was produced from 08.2012 to 02.2016.

EquipmentSize, mmWeight, kgClearance, mm
2.4 MT Base 2WD4690 x 1880 x 16751666185
2.4 MT Comfort 4WD4690 x 1880 x 16751737185
2.4 AT High-Tech 4WD4690 x 1880 x 16751766185
2.4 AT Sport 4WD4690 x 1880 x 16751766185
2.4 AT Dynamic 4WD4690 x 1880 x 16751766185
2.4 AT Comfort 4WD4690 x 1880 x 16751766185
2.4 AT Family 4WD4690 x 1880 x 16751799185
2.2 CRDi AT Comfort 2WD4690 x 1880 x 16751816185
2.2 CRDi AT High-Tech 4WD4690 x 1880 x 16751882185
2.2 CRDi AT Sport 4WD4690 x 1880 x 16751882185
2.2 CRDi AT Dynamic 4WD4690 x 1880 x 16751882185
2.2 CRDi AT Comfort 4WD4690 x 1880 x 16751882185

Dimensions and weight Hyundai Santa Fe 2010, 2nd generation, SUV, restyling, CM

The model was produced from 01.2010 to 08.2012.

EquipmentSize, mmWeight, kgClearance, mm
2.4 MT Base 2WD4660 x 1890 x 17251780203
2.4 AT Comfort 4WD4660 x 1890 x 17251780203
2.4 AT Style 4WD4660 x 1890 x 17251780203
2.4 AT Style + Navi 4WD4660 x 1890 x 17251780203
2.4 AT Elegance + Navi 4WD4660 x 1890 x 17251780203
2.2D MT Base 4WD4660 x 1890 x 17251823203
2.2D AT Comfort 4WD4660 x 1890 x 17251853203
2.2D AT Style 4WD4660 x 1890 x 17251853203
2.2D AT Style + Navi 4WD4660 x 1890 x 17251853203
2.2D AT Elegance + Navi 4WD4660 x 1890 x 17251853203

Dimensions and weight Hyundai Santa Fe 2006, 2nd generation, SUV, CM

The model was produced from 01.2006 to 12.2009.

EquipmentSize, mmWeight, kgClearance, mm
2.7 MT GL CM01e 4WD4650 x 1890 x 17251750201
2.7 MT GLS 01E 4WD4650 x 1890 x 17251750201
2.7 MT GLS H-Matic CM11ec 4WD4650 x 1890 x 17251750201
2.7 MT GLS H-Matic CM12ec 4WD4650 x 1890 x 17251750201
2.7 MT GLS H-Matic Supreme 4WD4650 x 1890 x 17251750201
2.7 AT GLS 01E 4WD4650 x 1890 x 17251750201
2.7 AT GLS 02E 4WD4650 x 1890 x 17251750201
2.7 AT GLS 03E 4WD4650 x 1890 x 17251750201
2.7 AT GLS 06E 4WD4650 x 1890 x 17251750201
2.7 AT GLS 04E 4WD4650 x 1890 x 17251750201
2.7 AT GLS 05E 4WD4650 x 1890 x 17251750201
2.7 AT GLS 06Ef 4WD4650 x 1890 x 17251750201
2.2 CRDi MT GLS 01E 4WD4650 x 1890 x 17251823201
2.2 CRDi AT GLS 01E 4WD4650 x 1890 x 17251823201

Dimensions and weight Hyundai Santa Fe 2009 for USA, 2nd generation, SUV, restyling, CM

The model was produced from 08.2009 to 08.2012.

EquipmentSize, mmWeight, kgClearance, mm
2.4 MT GLS 2WD4675 x 1890 x 17251834201
2.4 MT GLS 4WD4675 x 1890 x 17251834201
2.4 AT GLS 2WD4675 x 1890 x 17251834201
2.4 AT GLS 4WD4675 x 1890 x 17251834201
3.5 AT SE 2WD4675 x 1890 x 17251963201
3.5 AT Limited 2WD4675 x 1890 x 17251963201
3.5 AT SE 4WD4675 x 1890 x 17251963201
3.5 AT Limited 4WD4675 x 1890 x 17251963201

Dimensions and weights Hyundai Santa Fe 2006 for USA, 2nd generation, SUV, CM

The model was produced from 01.2006 to 07.2009.

EquipmentSize, mmWeight, kgClearance, mm
2.7 MT GLS 2WD4675 x 1890 x 17251760201
2.7 MT GLS 4WD4675 x 1890 x 17251760201
2.7 AT GLS 2WD4675 x 1890 x 17251760201
2.7 AT GLS 4WD4675 x 1890 x 17251760201
3.3 AT SE 2WD4675 x 1890 x 17251823201
3.3 AT Limited 2WD4675 x 1890 x 17251823201
3.3 AT SE 4WD4675 x 1890 x 17251823201
3.3 AT Limited 4WD4675 x 1890 x 17251823201

Dimensions and weight Hyundai Santa Fe 2004, 1st generation, SUV, restyling, SM

The model was produced from 08.2004 to 03.2006.

EquipmentSize, mmWeight, kgClearance, mm
2.0D MT GLS 4WD4500 x 1845 x 16751643207
2.0D AT H-Matic GLS 4WD4500 x 1845 x 16751643207
2.0D AT H-Matic GLS LTHR 4WD4500 x 1845 x 16751643207
2.4 MT GLS 4WD4500 x 1845 x 16751643207
2.7 AT H-Matic GLS 4WD4500 x 1845 x 16751763207

Dimensions and weights Hyundai Santa Fe 2000, 1st generation, SUV, SM

The model was produced from 06.2000 to 07.2004.

EquipmentSize, mmWeight, kgClearance, mm
2.0 MT GLS 2WD4500 x 1820 x 16751626207
2.0 AT GLS 2WD4500 x 1820 x 16751626207
2.4 MT GLS 2WD4500 x 1820 x 16751725207
2.4 MT GLS 4WD4500 x 1820 x 16751725207
2.4 AT GLS 2WD4500 x 1820 x 16751725207
2.4 AT GLS 4WD4500 x 1820 x 16751725207
2.7 AT GLS 2WD4500 x 1820 x 16751763207
2.7 AT 4WD4500 x 1820 x 16751763207

Dimensions and weights Hyundai Santa Fe 2004 USA, 1st generation, SUV, restyling, SM

The model was produced from 08.2004 to 03.2006.

EquipmentSize, mmWeight, kgClearance, mm
2.7 AT GLS 2WD4500 x 1845 x 16751760180
2.7 AT GLS 4WD4500 x 1845 x 16751760180
3.5 AT GLS 2WD4500 x 1845 x 16751790180
3.5 AT LX 2WD4500 x 1845 x 16751790180
3.5 AT GLS 4WD4500 x 1845 x 16751790180
3.5 AT LX 4WD4500 x 1845 x 16751790180

Dimensions and Weights Hyundai Santa Fe 2000 USA, 1st generation, SUV, SM

The model was produced from 06.2000 to 07.2004.

EquipmentSize, mmWeight, kgClearance, mm
2.4 MT 2WD4500 x 1845 x 16751675180
2.4 AT 2WD4500 x 1845 x 16751675180
2.7 AT GLS 2WD4500 x 1845 x 16751760180
2.7 AT GLS 4WD4500 x 1845 x 16751760180
3.5 AT GLS 2WD4500 x 1845 x 16751790180
3.5 AT LX 2WD4500 x 1845 x 16751790180
3.5 AT GLS 4WD4500 x 1845 x 16751790180
3.5 AT LX 4WD4500 x 1845 x 16751790180

Hyundai

Pin
Send
Share
Send